You are here: Home > Economy
Economy library item detail
Title | Prosperity Now Scorecard |
URL | Open link Open in new window |
Publisher | Corporation for Enterprise Development |
Description | Ranks the 50 states and the District of Columbia on performance measures in the areas of Financial Security, Business Development, Homeownership, Health Care and Education. |
Filed in | Economy > Business competitiveness, Economy > Economic opportunity, Health > Health care, Housing > Homeownership, Education > Post-secondary education, Education > Student learning |
Topics | Economy, Education, Health, Housing |
Added | 03/28/2008 07:44am |
Updated | 04/04/2023 01:19pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2024. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce