You are here: Home > Economy
Economy library item detail
Title | Climate Change and Its Impact on Infrastructure Systems in the Midwest |
URL | Open link Open in new window |
Publisher | Midwest Economic Policy Institute |
Date | October 2017 |
Pages | 10 pp. |
Description | This study examines how climate change will negatively impact transportation and infrastructure systems across the Midwest. It offers information for policymakers regarding the potential costs and consequences of climate change, and recommends actions to protect communities and the economy. |
Filed in | Environment > Climate & energy |
Topics | Economy, Environment |
Added | 12/21/2017 12:18pm |
Updated | 03/06/2023 03:01pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2024. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce