You are here: Home > Economy
Economy library item detail
Title | Clean Energy Project Development for Low-Income Communities Strengthening the Ecosystem for Delivering Solar Energy and Deep Efficiency Retrofits |
URL | Open link Open in new window |
Publisher | Carsey Institute for Public Policy |
Date | February 2022 |
Pages | 16 pp. |
Description | Scaling clean energy in low-income communities presents challenges. This report outlines a road map depicting the ecosystem needed to deliver clean energy projects to underserved communities.It includes examples of work that different organizations are doing and concludes that more capacity-building funding and support is needed at the grassroots level of the ecosystem. |
Filed in | Environment > Climate & energy, Environment > Land Use, Environment > Sustainable living |
Topics | Economy, Environment |
Added | 11/09/2016 12:47pm |
Updated | 03/14/2025 01:19pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce