You are here: Home > Economy
Economy library item detail
Title | Older Workers Are Growing in Number and Earning Higher Wages |
URL | Open link Open in new window |
Publisher | Pew Research Center |
Date | December 2023 |
Pages | 16 pp. |
Description | Examines trends in older workers wages and work hours, finding that roughly 1 in 5 American adults over age 65 were employed in 2023 and that their earning power has grown in recent decades. |
Filed in | Aging > Economy and workforce |
Topics | Aging, Economy |
Added | 04/28/2014 12:59pm |
Updated | 02/05/2025 02:58pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce