You are here: Home > Children & Youth
Children & Youth library item detail
Title | Uninsurance Rose among Children and Parents in 2019: National and State Patterns |
URL | Open link Open in new window |
Publisher | Urban Institute |
Date | July 2021 |
Pages | 34 pp. |
Description | Using data from the American Community Survey (ACS), this brief finds that children's uninsurance rates rose between 2016 and 2019 both in states that had implemented the ACA's Medicaid expansion and those that had not. However, the increase was larger in nonexpansion states on average: 7.6 percent of children in nonexpansion states were uninsured, compared with 3.8 percent of children in expansion states. |
Filed in | Early Childhood > Children's health, Health > Children's health, Children & Youth > Health, Health > Health care |
Topics | Children & Youth, Health |
Added | 03/08/2018 03:39pm |
Updated | 03/13/2025 02:23pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce