You are here: Home > Health
Health library item detail
Title | Household Food Security in the United States in 2021 |
URL | Open link Open in new window |
Publisher | United States Department of Agriculture, Economic Research Service |
Date | September 2022 |
Pages | 51 pp. |
Description | This report presents statistics from a survey that monitors the extent and severity of food insecurity in U.S. households, examining rates of household food security, food expenditures, and use of Federal nutrition assistance programs in 2021. |
Filed in | Environment > Access to healthy food, Health > Adult health, Health > Children's health, Children & Youth > Health |
Topics | Environment, Health |
Added | 04/22/2010 11:42am |
Updated | 03/19/2025 08:21am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce