You are here: Home > Economy
Economy library item detail
Title | New Data Show One-in-Six Children Were Poor Before COVID-19 Pandemic |
URL | Open link Open in new window |
Publisher | Carsey School of Public Policy, University of New Hampshire |
Date | September 2020 |
Pages | 1 pp. |
Description | This research brief describes a decrease in child poverty rates between 2018 and 2019, based on data from the American Community Survey (ACS). |
Filed in | Economy > Economic profiles and data, Children & Youth > Economy and workforce |
Topics | Children & Youth, Economy |
Added | 09/20/2016 10:09am |
Updated | 01/18/2023 08:02am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce