You are here: Home > Economy
Economy library item detail
Title | The Supplemental Expenditure Poverty Measure: A New Method for Measuring Poverty |
URL | Open link Open in new window |
Publisher | Brookings Institute |
Date | March 2022 |
Pages | 88 pp. |
Description | Examines a new method for measuring poverty in the United States,based on families’ spending and easily accessible resources, finds that about eight million more people lived in poverty in 2019 than reported by the government’s conventional income-based approach. |
Filed in | Economy > Economic opportunity |
Topics | Economy, Education |
Added | 01/07/2016 02:15pm |
Updated | 03/19/2025 07:20am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce