You are here: Home > Economy
Economy library item detail
Title | New Data Show One-in-Six Children Were Poor Before COVID-19 Pandemic |
URL | Open link Open in new window |
Publisher | Carsey School of Public Policy, University of New Hampshire |
Date | September 2020 |
Pages | 8 pp. |
Description | This brief uses American Community Survey data to explore child poverty rates across the United States by region, state, and place type (rural, suburban, and city). |
Filed in | Economy > Economic profiles and data |
Topics | Children & Youth, Economy |
Added | 12/28/2015 09:51am |
Updated | 01/19/2023 12:09pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce