You are here: Home > Economy
Economy library item detail
Title | Material Hardship and Well-Being of U.S. Households in 2022 |
URL | Open link Open in new window |
Publisher | The Pew Charitable Trusts |
Date | October 2022 |
Pages | 9 pp. |
Description | This brief examines hardship and financial well-being measures to see how American households are faring post-pandemic. It finds that material hardship rates which decreased during that pandemic have increased in 2022 and discusses policy implications related to this change. |
Filed in | Economy > Economic opportunity |
Topics | Economy |
Added | 04/03/2014 11:57am |
Updated | 03/28/2023 11:44am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce