You are here: Home > Economy
Economy library item detail
Title | Poverty in the United States: 2023 |
URL | Open link Open in new window |
Publisher | U.S. Census Bureau |
Date | September 2024 |
Pages | 61 pp. |
Description | This report provides estimates of two measures of poverty: the official poverty measure and the Supplemental Poverty Measure (SPM), finding that there were 36.8 million people in poverty in the United States in 2023. |
Filed in | Economy > Economic profiles and data, Disparities > Economy and workforce |
Topics | Disparities, Economy |
Added | 02/21/2014 03:02pm |
Updated | 03/14/2025 09:20am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce