You are here: Home > Economy
Economy library item detail
Title | Informing Investments in Preschool Quality and Access in Cincinnati: Evidence of Impacts and Economic Returns from National, State, and Local Preschool Programs |
URL | Open link Open in new window |
Publisher | RAND Corporation |
Date | May 2016 |
Pages | 31 pp. |
Description | Examines the research evidence on the short- and long-run effects of high-quality preschool programs for participating children and their families and the associated costs and economic returns. A discussion about the impacts for universal versus targeted programs and for programs of varying intensity is included. |
Filed in | Economy > Business competitiveness, Early Childhood > Return on investment |
Topics | Early Childhood, Economy |
Added | 04/04/2013 02:01pm |
Updated | 03/09/2023 01:13pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2023. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce