You are here: Home > Economy
Economy library item detail
Title | Understanding the Cost to Deliver High-Quality Publicly Funded Pre-Kindergarten Programs |
URL | Open link Open in new window |
Publisher | RAND Corporation |
Date | May 2021 |
Pages | 48 pp. |
Description | This report examines seven pre-K systems across six jurisdictions and estimates the cost of a high-quality pre-K program. It also explores whether state-provided funding is adequate to cover the costs of providing high-quality programs. |
Filed in | Economy > Business competitiveness, Early Childhood > Return on investment |
Topics | Early Childhood, Economy |
Added | 04/04/2013 02:01pm |
Updated | 03/14/2025 09:53am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce