You are here: Home > Disparities
Disparities library item detail
Title | Chronic Absenteeism in the Nation's Schools |
URL | Open link Open in new window |
Publisher | United States Department of Education |
Date | January 2019 |
Description | Students who are chronically absent—meaning they miss at least 15 days of school in a year—are at serious risk of falling behind in school. Yet, few states report information about chronic absenteeism. New data illuminates the extent of chronic absenteeism, providing information about who is chronically absent, at what grade levels chronic absenteeism tends to occur, and how chronic absenteeism compares community-by-community and state-by-state. |
Filed in | Disparities > Education, Education > Student learning |
Topics | Disparities, Education |
Added | 03/29/2017 03:24pm |
Updated | 01/23/2023 04:14pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2024. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce