You are here: Home > Disparities
Disparities library item detail
Title | Child Poverty Higher and More Persistent in Rural America |
URL | Open link Open in new window |
Publisher | Carsey School of Public Policy, University of New Hampshire |
Date | February 2016 |
Pages | 8 pp. |
Description | This brief looks at the incidence of high child poverty over the past three decades and at the places where such high child poverty has persisted for all of those decade. It shows that the incidence of high child poverty is growing nationwide and that rural America includes a disproportionate share of children living in poverty. |
Filed in | Disparities > Early childhood, Disparities > Economy and workforce, Children & Youth > Economy and workforce |
Topics | Children & Youth, Disparities, Early Childhood |
Added | 02/29/2016 04:55pm |
Updated | 10/07/2016 09:44am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2024. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce