You are here: Home > Children & Youth
Children & Youth library item detail
Title | Recent Trends in Children’s Poverty and Health Insurance as Pandemic-Era Programs Expire |
URL | Open link Open in new window |
Publisher | Kaiser Family Foundation |
Date | January 2024 |
Pages | 6 pp. |
Description | This issue brief examines recent trends in children's poverty rates and the impact of expiring federal aid, including the loss of Medicaid coverage for many children. |
Filed in | Economy > Economic opportunity, Disparities > Economy and workforce, Children & Youth > Economy and workforce, Disparities > Health, Children & Youth > Health |
Topics | Children & Youth, Disparities, Economy |
Added | 05/16/2013 12:29pm |
Updated | 03/03/2025 11:39am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce