You are here: Home > Environment
Environment library item detail
Title | Data Snapshot: SNAP Declines Continue in 2016, but Not for Rural Places |
URL | Open link Open in new window |
Publisher | Carsey Institute |
Date | November 2017 |
Pages | 1 pp. |
Description | This issue brief examines rates of SNAP receipt in 2016, paying particular attention to changes among urban and rural households at risk for food insecurity. |
Filed in | Environment > Access to healthy food, Economy > Economic opportunity |
Topics | Economy, Environment |
Added | 01/30/2013 02:26pm |
Updated | 01/25/2021 11:00am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2023. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce