You are here: Home > Education
Education library item detail
Title | Homeschooled Children and Reasons for Homeschooling |
URL | Open link Open in new window |
Publisher | National Center for Education Statistics |
Date | May 2022 |
Pages | 7 pp. |
Description | This spotlight uses data from the National Household Education Survey (NHES) to examine the prevalence of homeschooling up to 2019, prior to the pandemic, as well as reasons for homeschooling as reported by parents. It also uses data from the Household Pulse Survey (HPS)2 to discuss the prevalence of homeschooling during the 2020–21 school year. |
Topics | Education |
Added | 11/09/2016 02:22pm |
Updated | 03/29/2023 01:46pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce