You are here: Home > Early Childhood
Early Childhood library item detail
Title | Untapped Potential: Economic Impact of Childcare Breakdowns on U.S. States |
URL | Open link Open in new window |
Publisher | Center for Education and Workforce |
Date | November 2021 |
Pages | 44 pp. |
Description | Examines the impact of childcare challenges on the state economies of Alaska, Arkansas, Arizona, Missouri, and Texas. The studies reveal that addressing childcare breakdowns would unlock significant economic potential for states, employers, and working parents. |
Filed in | Early Childhood > Childcare, Workforce > Employment |
Topics | Early Childhood, Economy, Workforce |
Added | 10/11/2010 11:56am |
Updated | 03/09/2023 01:58pm |
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce