You are here: Home > Children & Youth
Children & Youth library item detail
Title | High Quality Child Care is Out of Reach for Working Families |
URL | Open link Open in new window |
Publisher | Economic Policy Institute |
Date | October 2015 |
Pages | 13 pp. |
Description | This paper uses a number of benchmarks to gauge the affordability of child care across the country, and compares child care costs to state minimum wages and public college tuition. Finally, to determine how child care costs differ by location and family composition, the paper reconstructs budgets for two-parent, two-child families in 10 locations to include the higher cost of infant care, compares these families' child care costs to those of families without infants, and compares costs for both family types with metro area median incomes. |
Filed in | Early Childhood > Childcare, Children & Youth > Early childhood, Children & Youth > Economy and workforce |
Topics | Children & Youth |
Added | 11/09/2015 10:13am |
Updated | 01/19/2021 08:51am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce