You are here: Home > Aging
Aging library item detail
Title | Are Income Tax Breaks for Seniors Good for State Economic Growth? |
URL | Open link Open in new window |
Publisher | Carsey School of Public Policy |
Date | February 2023 |
Pages | 8 pp. |
Description | This brief looks at the impact on state economic growth of expanding income tax breaks for seniors, suggesting it would be beneficial for economic growth. |
Filed in | Aging > Economy and workforce, Workforce > Employment |
Topics | Aging, Economy |
Added | 10/08/2014 02:32pm |
Updated | 03/28/2023 12:36pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce