Hide margins | |||||
---|---|---|---|---|---|
Demographics | |||||
Total population | 73,529 | Population Estimates, 2019 [1] | |||
Population by race and ethnicity | American Community Survey, 2015-2019 | ||||
White non-Hispanic | 64,082 | ±431 | 88.1% | ±0.6% | |
Of Color | 8,695 | ±432 | 11.9% | ±0.6% | |
American Indian | 2,939 | ±367 | 4.0% | ±0.5% | |
Asian | 670 | ±125 | 0.9% | ±0.2% | |
Black | 1,887 | ±167 | 2.6% | ±0.2% | |
Hispanic (any race) | 1,842 | ±207 | 2.5% | ±0.3% | |
Some other race | suppressed | ||||
Two or more races | 1,247 | ±333 | 1.7% | ±0.5% | |
Population by age | American Community Survey, 2015-2019 | ||||
Under 5 | 4,895 | ±250 | 6.7% | ±0.3% | |
5 to 17 | 10,942 | ±396 | 15.0% | ±0.5% | |
18 to 64 | 44,578 | ±452 | 61.2% | ±0.6% | |
65+ | 12,362 | ±333 | 17.0% | ±0.5% | |
Median age | 37.2 | ±0.5 | American Community Survey, 2015-2019 | ||
Population by gender | American Community Survey, 2015-2019 | ||||
Female | 36,685 | ±388 | 50.4% | ±0.5% | |
Male | 36,092 | ±381 | 49.6% | ±0.5% | |
Aging | |||||
Total civilian, non-institutionalized population (65+) | 11,791 | ±354 | American Community Survey, 2015-2019 | ||
Individuals with one or more disabilities (65+) | 4,028 | ±395 | 34.2% | ±3.1% | |
Economy | |||||
Median household income | $64,444 | ±$1,637 | American Community Survey, 2015-2019 | ||
Population for whom poverty status is determined | 70,680 | ±268 | American Community Survey, 2015-2019 [2] | ||
In poverty | 6,501 | ±844 | 9.2% | ±1.2% | American Community Survey, 2015-2019 |
Under 5 (percent of people under age 5) | 639 | ±221 | 13.4% | ±4.5% | |
5 to 17 (percent of people age 5 to 17) | 659 | ±223 | 6.1% | ±2.0% | |
18 to 64 (percent of people age 18 to 64) | 4,135 | ±522 | 9.5% | ±1.2% | |
65+ (percent of people age 65+) | 1,068 | ±251 | 9.1% | ±2.1% | |
Health | |||||
Total civilian, non-institutionalized population | 70,988 | ±224 | American Community Survey, 2015-2019 | ||
Individuals with one or more disabilities | 7,992 | ±705 | 11.3% | ±1.0% | |
Total civilian, non-institutionalized population (under age 65) | 59,197 | ±494 | American Community Survey, 2015-2019 | ||
Individuals without health insurance | 4,184 | ±577 | 7.1% | ±1.0% | |
Housing | |||||
Cost burdened households | 7,969 | ±664 | 25.4% | ±2.0% | American Community Survey, 2015-2019 [3] |
Cost burdened owners (percent of homeowners) | 3,165 | ±413 | 15.6% | ±2.0% | |
Cost burdened renters (percent of renters) | 4,804 | ±521 | 43.3% | ±4.0% | |
Homeownership, number and rate | 20,292 | ±523 | 63.3% | ±1.4% | American Community Survey, 2015-2019 |
White non-Hispanic | 19,764 | ±522 | 67.6% | ±1.4% | |
Of Color | suppressed | ||||
Vacant housing units | 2,619 | ±476 | 7.6% | ±1.4% | American Community Survey, 2015-2019 |
Immigration | |||||
Foreign born | 2,068 | ±365 | 2.8% | ±0.5% | American Community Survey, 2015-2019 |
Speaks language other than English | 3,203 | ±486 | 4.7% | ±0.7% | American Community Survey, 2015-2019 |
Transportation | |||||
Commute time 30 minutes or longer (workers age 16+) | 3,170 | ±391 | 8.4% | ±1.0% | American Community Survey, 2015-2019 |
Workforce | |||||
Percentage of adults working (age 16 to 64) | 80.5% | ±1.0% | American Community Survey, 2015-2019 | ||
Adult population by educational attainment | American Community Survey, 2015-2019 | ||||
Total adult population (age 25+) | 50,044 | ±358 | |||
Less than high school | 3,120 | ±380 | 6.2% | ±0.8% | |
High school or equivalent | 11,580 | ±765 | 23.1% | ±1.5% | |
Some college or associate's degree | 17,467 | ±709 | 34.9% | ±1.4% | |
Bachelor's degree or higher | 17,877 | ±827 | 35.7% | ±1.6% |
"Suppressed" indicates that data are unavailable, an estimate is unreliable, or data are suppressed because too few cases were recorded in the time period.
[1] Note that the total population number and the sum of population breakdowns under Demographics in the city profiles may be different. The population estimate from the U.S. Census Bureau’s Population Estimates program provides the most current snapshot of population for cities of this size and is recommended to be used for population counts. This estimate, however, does not provide breakdowns by different population characteristics. For population breakdowns by race and ethnicity, age, and gender, the American Community Survey (ACS) population counts are used instead.
[2] The American Community Survey uses a subset of the population for whom household income is known to calculate poverty figures. Any individual whose poverty status or income is unknown is excluded from poverty tabulations. For this reason, the population for whom poverty status is determined is slightly smaller than the total population. See more information here: https://www.census.gov/topics/income-poverty/poverty/guidance/poverty-measures.html.
[3] Households paying 30% or more of their gross income for housing are considered to be cost burdened.