You are here: Home > Early Childhood
Early Childhood library item detail
Title | March of Dimes Birth Report Card for North Dakota |
URL | Open link Open in new window |
Publisher | March of Dimes |
Date | December 2024 |
Pages | 6 pp. |
Description | Presents data on preterm births and infant/maternal health. Reports available for each state. |
Filed in | Early Childhood > Children's health |
Topics | Early Childhood |
Added | 12/22/2011 01:30pm |
Updated | 03/06/2025 02:42pm |
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce