You are here: Home > Early Childhood
Early Childhood library item detail
Title | Child Care Costs Exceed 10 Percent of Family Income for One in Four Families |
URL | Open link Open in new window |
Publisher | Carsey School of Public Policy |
Date | November 2016 |
Pages | 6 pp. |
Description | This brief analyzes families’ child care expenses and identifies, among families children under age 6 who pay for child care, the share that are cost burdened by child care expenses. Findings are presented by number of children; age of youngest child; parental characteristics; family income measures; and U.S. region, metropolitan status, and state. |
Filed in | Early Childhood > Childcare |
Topics | Early Childhood |
Added | 11/14/2016 12:56pm |
Updated | 01/17/2019 11:54am |
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce