You are here: Home > Early Childhood
Early Childhood library item detail
Title | The Long-term Impact of the Head Start Program |
URL | Open link Open in new window |
Publisher | Brookings Institution |
Date | August 2016 |
Description | Head Start, the large-scale federal preschool program, has been shown to improve post-preschool outcomes including high school completion and health outcomes. This analysis investigate the impact of Head Start on a new set of long-term outcomes, extending analyses further into adulthood and considering the effect of Head Start on participants’ children. |
Filed in | Early Childhood > Childcare, Children & Youth > Early childhood, Early Childhood > School readiness |
Topics | Early Childhood |
Added | 09/01/2016 10:24am |
Updated | 12/03/2016 07:32am |
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce