The Standing Rock Indian Reservation is located in southern North Dakota and continues into South Dakota. View a profile for the North Dakota portion only.
DEMOGRAPHICS | 2000 DATA | MOST RECENT DATA |
---|---|---|
Total population | 5,915 | 7,219 (2015-2019) |
Median age | 30.0 | 30.9 (2015-2019) |
Percent with one or more disabilities | N/A | 12.7% (2015-2019) |
AGING | ||
Total older adult population (age 65+) | 648 | 685 (2015-2019) |
Real median household income in 2019 dollars* (householder age 65+) | N/A | $56,667 (2015-2019) |
Percent of older adults with one or more disabilities (age 65+) | N/A | 38.5% (2015-2019) |
CHILDREN AND YOUTH | ||
Total youth population (age 0-17) | 2,127 | 2,301 (2015-2019) |
EARLY CHILDHOOD | ||
Total young child population (age 0-4) | 536 | 592 (2015-2019) |
Young children enrolled in preschool (age 3-4) | N/A | 39.0% (2015-2019) |
Young children for whom all parents are working (age 0-5) | N/A | 47.5% (2015-2019) |
ECONOMY | ||
Real median household income in 2019 dollars* | N/A | $66,042 (2015-2019) |
Individuals below the federal poverty level* | 28.1% | 19.1% (2015-2019) |
HOUSING | ||
Households paying 30% or more of income for monthly housing costs* | 18.6% | 15.5% (2015-2019) |
Homeownership rate | 58.8% | 58.2% (2015-2019) |
WORKFORCE | ||
Adults with a bachelor's degree or higher (age 25+) | 16.8% | 21.1% (2015-2019) |
Proportion of adults working (age 16-64) | 58.1% | 61.2% (2015-2019) |
* Figures for individuals below the federal poverty level, median household income, and households paying 30% or more of their income for housing were collected from survey items asking about income during 1999. Elsewhere on the Compass site these figures are reported as 1999 data, but they are listed here in the 2000 column for comparison purposes.
"N/A" indicates that data are unavailable, an estimate is unreliable, or data are suppressed because too few cases were recorded in the time period.