DEMOGRAPHICS | 2000 DATA | MOST RECENT |
---|---|---|
Total population | 66,109 | 69,451 (2019) |
Median age | 29.2 | 30.3 (2019) |
Percent of Color | 8.0% | 16.9% (2019) |
Percent with one or more disabilities | N/A | 9.5% (2015-2019) |
AGING | ||
Total older adult population (age 65+) | 6,368 | 9,249 (2019) |
Median HH income 2019 dollars (DC+AFF) | N/A | $42,372 (2015-2019) |
Percent of older adults with one or more disabilities (age 65+) | N/A | 29.2% (2015-2019) |
CHILDREN AND YOUTH | ||
Total youth population (age 0-17) | 15,735 | 14,694 (2019) |
Children below the federal poverty level (age 0-17) | 11.4% | 11.2% (2019) |
CIVIC ENGAGEMENT | ||
Voter turnout | N/A | 55.8% (2020) |
EARLY CHILDHOOD | ||
Total babies born (all births) | N/A | 4,939 (2015-2019) |
Babies born at low birth weight** | N/A | 7.4% (2015-2019) |
Total young child population (age 0-4) | 4,245 | 4,765 (2019) |
Young children enrolled in preschool (age 3-4) | N/A | 28.9% (2015-2019) |
Young children for whom all parents are working (age 0-5) | N/A | 81.7% (2015-2019) |
ECONOMY | ||
Total nonfarm jobs | 45,978 | 53,353 (2019) |
Total farm jobs | 1,123 | 996 (2019) |
Real median household income in 2019 dollars* | N/A | $57,388 (2019) |
Individuals below the federal poverty level | 10.3% | 13.2% (2019) |
ENVIRONMENT | ||
Percentage of days that the Air Quality Index was "Good" | N/A | N/A |
HEALTH | ||
Adults with diagnosed diabetes (age 20+) | N/A | 9.2% (2017) |
Adults who are obese (age 20+) | N/A | 31.7% (2017) |
Adults' average number of poor mental health days per month (age 18+) | N/A | 3.9 (2018) |
Residents without health insurance (under age 65) | N/A | 7.5% (2018) |
HOUSING | ||
Households paying 30% or more of income for monthly housing costs* | 26.9% | 31.8% (2015-2019) |
Homeownership rate | 53.9% | 48.5% (2015-2019) |
WORKFORCE | ||
Adults with a bachelor's degree or higher (age 25+) | 27.8% | 35.6% (2015-2019) |
Proportion of adults working (age 16-64) | 74.7% | 78.2% (2015-2019) |
* Figures for median household income and households paying 30% or more of their income for housing were collected from survey items asking about income during 1999. Elsewhere on the Compass site these figures are reported as 1999 data, but they are listed here in the 2000 column for comparison purposes.
** Babies with a birth weight under 2,500 grams (5lbs, 8 oz) are considered to be low birth weight.
"N/A" indicates that data are unavailable, an estimate is unreliable, or data are suppressed because too few cases were recorded in the time period.