Show margins | |||
---|---|---|---|
Demographics | |||
Total population | 2,590 | Population Estimates, 2019 [1] | |
Population by race and ethnicity | American Community Survey, 2015-2019 | ||
White non-Hispanic | 2,477 | 90.9% | |
Of Color | suppressed | ||
American Indian | 141 | 5.2% | |
Asian | suppressed | ||
Black | 25 | 0.9% | |
Hispanic (any race) | suppressed | ||
Some other race | suppressed | ||
Two or more races | suppressed | ||
Population by age | American Community Survey, 2015-2019 | ||
Under 5 | 172 | 6.3% | |
5 to 17 | suppressed | ||
18 to 64 | 1,445 | 53.1% | |
65+ | 783 | 28.7% | |
Median age | 48.5 | American Community Survey, 2015-2019 | |
Population by gender | American Community Survey, 2015-2019 | ||
Female | 1,441 | 52.9% | |
Male | 1,283 | 47.1% | |
Aging | |||
Total civilian, non-institutionalized population (65+) | 723 | American Community Survey, 2015-2019 | |
Individuals with one or more disabilities (65+) | 190 | 26.3% | |
Economy | |||
Median household income | $46,552 | American Community Survey, 2015-2019 | |
Population for whom poverty status is determined | 2,562 | American Community Survey, 2015-2019 [2] | |
In poverty | 510 | 19.9% | American Community Survey, 2015-2019 |
Under 5 (percent of people under age 5) | 107 | 62.6% | |
5 to 17 (percent of people age 5 to 17) | suppressed | ||
18 to 64 (percent of people age 18 to 64) | 230 | 17.1% | |
65+ (percent of people age 65+) | 121 | 16.7% | |
Health | |||
Total civilian, non-institutionalized population | 2,562 | American Community Survey, 2015-2019 | |
Individuals with one or more disabilities | 303 | 11.8% | |
Total civilian, non-institutionalized population (under age 65) | 1,839 | American Community Survey, 2015-2019 | |
Individuals without health insurance | 83 | 4.5% | |
Housing | |||
Cost burdened households | 364 | 28.4% | American Community Survey, 2015-2019 [3] |
Cost burdened owners (percent of homeowners) | 162 | 17.7% | |
Cost burdened renters (percent of renters) | 202 | 55.0% | |
Homeownership, number and rate | 942 | 70.9% | American Community Survey, 2015-2019 |
White non-Hispanic | 908 | 71.6% | |
Of Color | suppressed | ||
Vacant housing units | 221 | 14.3% | American Community Survey, 2015-2019 |
Immigration | |||
Foreign born | suppressed | American Community Survey, 2015-2019 | |
Speaks language other than English | 38 | 1.5% | American Community Survey, 2015-2019 |
Transportation | |||
Commute time 30 minutes or longer (workers age 16+) | 145 | 12.0% | American Community Survey, 2015-2019 |
Workforce | |||
Percentage of adults working (age 16 to 64) | 75.4% | American Community Survey, 2015-2019 | |
Adult population by educational attainment | American Community Survey, 2015-2019 | ||
Total adult population (age 25+) | 2,006 | ||
Less than high school | 159 | 7.9% | |
High school or equivalent | 717 | 35.7% | |
Some college or associate's degree | 694 | 34.6% | |
Bachelor's degree or higher | 436 | 21.7% |
"Suppressed" indicates that data are unavailable, an estimate is unreliable, or data are suppressed because too few cases were recorded in the time period.
[1] Note that the total population number and the sum of population breakdowns under Demographics in the city profiles may be different. The population estimate from the U.S. Census Bureau’s Population Estimates program provides the most current snapshot of population for cities of this size and is recommended to be used for population counts. This estimate, however, does not provide breakdowns by different population characteristics. For population breakdowns by race and ethnicity, age, and gender, the American Community Survey (ACS) population counts are used instead.
[2] The American Community Survey uses a subset of the population for whom household income is known to calculate poverty figures. Any individual whose poverty status or income is unknown is excluded from poverty tabulations. For this reason, the population for whom poverty status is determined is slightly smaller than the total population. See more information here: https://www.census.gov/topics/income-poverty/poverty/guidance/poverty-measures.html.
[3] Households paying 30% or more of their gross income for housing are considered to be cost burdened.