Hide margins | |||||
---|---|---|---|---|---|
Demographics | |||||
Total population | 1,338 | Population Estimates, 2019 [1] | |||
Population by race and ethnicity | American Community Survey, 2015-2019 | ||||
White non-Hispanic | 1,465 | ±153 | 97.7% | ±2.2% | |
Of Color | suppressed | ||||
American Indian | suppressed | ||||
Asian | suppressed | ||||
Black | suppressed | ||||
Hispanic (any race) | suppressed | ||||
Some other race | suppressed | ||||
Two or more races | suppressed | ||||
Population by age | American Community Survey, 2015-2019 | ||||
Under 5 | 123 | ±54 | 8.2% | ±3.3% | |
5 to 17 | suppressed | ||||
18 to 64 | 756 | ±133 | 50.4% | ±5.5% | |
65+ | 386 | ±74 | 25.8% | ±4.3% | |
Median age | 44.5 | ±5.3 | American Community Survey, 2015-2019 | ||
Population by gender | American Community Survey, 2015-2019 | ||||
Female | 754 | ±104 | 50.3% | ±3.6% | |
Male | 745 | ±83 | 49.7% | ±3.6% | |
Aging | |||||
Total civilian, non-institutionalized population (65+) | 332 | ±56 | American Community Survey, 2015-2019 | ||
Individuals with one or more disabilities (65+) | 123 | ±37 | 37.0% | ±9.2% | |
Economy | |||||
Median household income | $51,429 | ±$6,604 | American Community Survey, 2015-2019 | ||
Population for whom poverty status is determined | 1,436 | ±140 | American Community Survey, 2015-2019 [2] | ||
In poverty | 113 | ±49 | 7.9% | ±3.3% | American Community Survey, 2015-2019 |
Under 5 (percent of people under age 5) | suppressed | ||||
5 to 17 (percent of people age 5 to 17) | suppressed | ||||
18 to 64 (percent of people age 18 to 64) | suppressed | ||||
65+ (percent of people age 65+) | 45 | ±28 | 13.6% | ±8.1% | |
Health | |||||
Total civilian, non-institutionalized population | 1,431 | ±140 | American Community Survey, 2015-2019 | ||
Individuals with one or more disabilities | 206 | ±48 | 14.4% | ±3.0% | |
Total civilian, non-institutionalized population (under age 65) | 1,099 | ±109 | American Community Survey, 2015-2019 | ||
Individuals without health insurance | 42 | ±24 | 3.8% | ±2.1% | |
Housing | |||||
Cost burdened households | 143 | ±48 | 22.0% | ±6.9% | American Community Survey, 2015-2019 [3] |
Cost burdened owners (percent of homeowners) | 49 | ±30 | 9.9% | ±6.0% | |
Cost burdened renters (percent of renters) | 94 | ±37 | 60.3% | ±17.5% | |
Homeownership, number and rate | 498 | ±63 | 74.6% | ±4.6% | American Community Survey, 2015-2019 |
White non-Hispanic | 488 | ±65 | 74.2% | ±5.1% | |
Of Color | suppressed | ||||
Vacant housing units | 111 | ±53 | 14.2% | ±6.7% | American Community Survey, 2015-2019 |
Immigration | |||||
Foreign born | suppressed | American Community Survey, 2015-2019 | |||
Speaks language other than English | suppressed | American Community Survey, 2015-2019 | |||
Transportation | |||||
Commute time 30 minutes or longer (workers age 16+) | 113 | ±39 | 17.0% | ±5.5% | American Community Survey, 2015-2019 |
Workforce | |||||
Percentage of adults working (age 16 to 64) | 85.8% | ±15.2% | American Community Survey, 2015-2019 | ||
Adult population by educational attainment | American Community Survey, 2015-2019 | ||||
Total adult population (age 25+) | 1,049 | ±103 | |||
Less than high school | 175 | ±58 | 16.7% | ±5.3% | |
High school or equivalent | 337 | ±65 | 32.1% | ±5.3% | |
Some college or associate's degree | 350 | ±57 | 33.4% | ±4.3% | |
Bachelor's degree or higher | 187 | ±42 | 17.8% | ±3.6% |
"Suppressed" indicates that data are unavailable, an estimate is unreliable, or data are suppressed because too few cases were recorded in the time period.
[1] Note that the total population number and the sum of population breakdowns under Demographics in the city profiles may be different. The population estimate from the U.S. Census Bureau’s Population Estimates program provides the most current snapshot of population for cities of this size and is recommended to be used for population counts. This estimate, however, does not provide breakdowns by different population characteristics. For population breakdowns by race and ethnicity, age, and gender, the American Community Survey (ACS) population counts are used instead.
[2] The American Community Survey uses a subset of the population for whom household income is known to calculate poverty figures. Any individual whose poverty status or income is unknown is excluded from poverty tabulations. For this reason, the population for whom poverty status is determined is slightly smaller than the total population. See more information here: https://www.census.gov/topics/income-poverty/poverty/guidance/poverty-measures.html.
[3] Households paying 30% or more of their gross income for housing are considered to be cost burdened.