You are here: Home > Housing
Housing library item detail
Title | The impacts of rent burden and eviction on mortality in the United States, 2000–2019 |
URL | Open link Open in new window |
Publisher | Humphrey School, University of Minnesota |
Date | January 2024 |
Pages | 18 pp. |
Description | This study finds that since the recession of 2008-09, the percentage of renter households in the United States facing difficulties paying their rent rose to historically high levels, and more people with higher incomes are also experiencing "rent burden." |
Filed in | Housing > Affordable housing |
Topics | Housing |
Added | 11/09/2016 01:07pm |
Updated | 03/21/2025 10:40am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce