You are here: Home > Housing
Housing library item detail
Title | Family Options Study: Short-Term Impacts of Housing and Services Interventions for Homeless Families |
URL | Open link Open in new window |
Publisher | U.S. Department of Housing and Urban Development |
Date | July 2015 |
Pages | 308 pp. |
Description | This report presents the short-term outcomes of families enrolled in the Family Options Study, a multi-site random assignment experiment designed to study the impact of various housing and services interventions on homeless families. |
Filed in | Housing > Homelessness |
Topics | Housing |
Added | 07/31/2015 12:45pm |
Updated | 01/25/2018 08:45am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Center for Social Research
North Dakota State University
Compass created by:
Wilder Research
© 2025. All rights reserved.
Overview: About Us, Trends, Contact Us
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Workforce